SKU:102546
NAHLA AMBROSIA DINING TABLE - 79"
NAHLA AMBROSIA DINING TABLE - 79"
Description
This intriguing dining table will bring art deco styling to dining spaces. Crafted with a beautiful white marble top featuring rounded edges and a contemporary antique brass t-frame base. Seats up to six. As marble is a natural material, unique veining, pitting, fissures, micro-cracks and colour variations are all characteristics that add to the uniqueness and beauty of each piece.
Construction
Material/Cover | Marble |
---|---|
Material Finish | White |
Base / Legs | Steel |
Base Finish | Antique Brass |
Performance Fabric | No |
Contract Viable | Yes |
CARB | Yes |
Assembly Required | Yes |
Additional Features | Marble Layer / Steel. For characteristics of Marble, please see the 'Customer Service' - 'Product Care' - 'Marble' section of our website |
Imperial
Overall Dimensions | 79W x 35D x 29.5H |
---|---|
Gross Weight | 343 lb |
Net Weight | 269 lb |
Pack | 1pc / 2ctns |
Carton Size | 86W x 44D x 8 H in |
Carton Weight | 300 lb |
Carton Size 2 | 32W x 28D x 8H in |
Carton Weight2 | 43 lb |
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here
Description
This intriguing dining table will bring art deco styling to dining spaces. Crafted with a beautiful white marble top featuring rounded edges and a contemporary antique brass t-frame base. Seats up to six. As marble is a natural material, unique veining, pitting, fissures, micro-cracks and colour variations are all characteristics that add to the uniqueness and beauty of each piece.
Construction
Material/Cover | Marble |
---|---|
Material Finish | White |
Base / Legs | Steel |
Base Finish | Antique Brass |
Performance Fabric | No |
Contract Viable | Yes |
CARB | Yes |
Assembly Required | Yes |
Additional Features | Marble Layer / Steel. For characteristics of Marble, please see the 'Customer Service' - 'Product Care' - 'Marble' section of our website |
Imperial
Overall Dimensions | 79W x 35D x 29.5H |
---|---|
Gross Weight | 343 lb |
Net Weight | 269 lb |
Pack | 1pc / 2ctns |
Carton Size | 86W x 44D x 8 H in |
Carton Weight | 300 lb |
Carton Size 2 | 32W x 28D x 8H in |
Carton Weight2 | 43 lb |
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here