SKU:111822
NAHLA COWELL SIDE TABLE
NAHLA COWELL SIDE TABLE
Construction
Material/CoverMarble | |
---|---|
Material Finish | White |
Base / Legs | Iron |
Base Finish | Antique Brass |
Performance Fabric | No |
Contract Viable | Yes |
CARB | Yes |
Assembly Required | No |
Additional Features | 16mm Marble Thickness / Handcrafted Hammered Iron Legs / Power Coated Lacquered Finish |
Imperial
Overall Dimensions | 28W x 16D x 21.5H |
---|---|
Gross Weight | 82 lb |
Net Weight | 65 lb |
Pack | 1pc / 2ctns |
Carton Size | 32W x 21D x 6 H in |
Carton Weight | 37 lb |
Carton Size 2 | 32W x 25D x 20H in |
Carton Weight2 | 43 lb |
Weight:
Height:
Depth:
Width:
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here
Couldn't load pickup availability
Construction
Material/CoverMarble | |
---|---|
Material Finish | White |
Base / Legs | Iron |
Base Finish | Antique Brass |
Performance Fabric | No |
Contract Viable | Yes |
CARB | Yes |
Assembly Required | No |
Additional Features | 16mm Marble Thickness / Handcrafted Hammered Iron Legs / Power Coated Lacquered Finish |
Imperial
Overall Dimensions | 28W x 16D x 21.5H |
---|---|
Gross Weight | 82 lb |
Net Weight | 65 lb |
Pack | 1pc / 2ctns |
Carton Size | 32W x 21D x 6 H in |
Carton Weight | 37 lb |
Carton Size 2 | 32W x 25D x 20H in |
Carton Weight2 | 43 lb |
Weight:
Height:
Depth:
Width:
Shipping dates vary depending on the manufacturer and delivery area. After each order you will receive a tentative tracking estimate. This will be emailed to you. Click here
To request a return, please call customer service or go to the Returns section and enter your order number and follow prompts. Click here